Beast Taming Reference
Parent: Reference Library Index | Home Related hub: Items Index
This page is a practical quick-reference for Beast taming.

Required Items
- Tranquilizer Potion
- Tranquilizer Arrows
- Tranquilizer Shortbow
- Preferred food (see table below)
- Combat Beast Flute (Recommended)
Beast Taming Steps
-
Brew Tranquilizer Potion at Alchemy bench.
- Note: Glowing Purple Mushrooms can be cultivated via Farming Workbench.
-
Craft Tranquilizer Shortbow and Tranquilizer Arrows at Weapons bench.
-
Weaken beast by attacking until its health is 20% or less.
-
Shoot beast with tranquilizer arrows until it falls asleep.
- It doesn't matter if you build the tranquilizer stacks or get it below 20% first.
-
Once asleep, feed its preferred food to complete the taming process.
- You can
Finteract while beast is asleep to check its preferred food.
- You can
-
Left-click with Combat Beast Flute to link your newly tamed beast!
You can press F on a tamed Beast to quick-toggle simple modes (Follow, Hold, Idle), just like livestock and neutral animals..
Tranquilizer Shot Math
- Tranquilizer duration per hit: 30 seconds
- Hits stack duration
- Shots needed: ceiling(tranquilizer threshold / 30)
- Values below assume steady hit pressure without long gaps
Beast Taming and Feeding Table
Once tamed, animals can be fed their preferred food listed below, or Carnivore Kibble via Feed Trough.
| Beast | Preferred | Food | Threshold (seconds) | Shots Needed |
|---|---|---|---|---|
| Larva Silk | ![]() | Egg | 20 | 1 |
| Rat | ![]() | Raw Pork | 20 | 1 |
| Fox | ![]() | Raw Chicken | 50 | 2 |
| Molerat | ![]() | Egg | 50 | 2 |
| Slug Magma | ![]() | Raw Wildmeat | 50 | 2 |
| Snake Cobra | ![]() | Egg | 50 | 2 |
| Snake Marsh | ![]() | Egg | 50 | 2 |
| Snake Rattle | ![]() | Egg | 50 | 2 |
| Spider | ![]() | Raw Chicken | 50 | 2 |
| Spider Cave | ![]() | Raw Chicken | 50 | 2 |
| Fen Stalker | ![]() | Raw Fish | 80 | 3 |
| Hyena | ![]() | Raw Wildmeat | 80 | 3 |
| Leopard Snow | ![]() | Raw Wildmeat | 80 | 3 |
| Raptor Cave | ![]() | Raw Chicken | 80 | 3 |
| Scorpion | ![]() | Raw Chicken | 80 | 3 |
| Wolf Black | ![]() | Raw Wildmeat | 80 | 3 |
| Wolf White | ![]() | Raw Wildmeat | 80 | 3 |
| Bear Grizzly | ![]() | Raw Fish | 110 | 4 |
| Bear Polar | ![]() | Raw Fish | 110 | 4 |
| Crocodile | ![]() | Raw Fish | 110 | 4 |
| Emberwulf | ![]() | Raw Wildmeat | 110 | 4 |
| Snapdragon | ![]() | Raw Beef | 110 | 4 |
| Tiger Sabertooth | ![]() | Raw Wildmeat | 110 | 4 |
| Toad Rhino | ![]() | Raw Fish | 110 | 4 |
| Toad Rhino Magma | ![]() | Raw Beef | 110 | 4 |
| Yeti | ![]() | Raw Beef | 140 | 5 |
| Rex Cave | ![]() | Raw Beef | 170 | 6 |







