Traits and Stats Guide
Parent: Gameplay Guides Index | Home
Traits are multipliers that shape companion performance. A trait value above/below 1.0 changes outcomes depending on the effect type.
How Trait Rolling Works
Livestock selection defaults:
- Max traits per NPC: 4
- Duplicate traits: False
Beast selection defaults:
- Max traits per NPC: 4
- Duplicate traits: False
Inheritance Defaults
Livestock:
- Inheritance chance: 0.75
- Mutation chance: 0.1
Beasts:
- Inheritance chance: 0.75
- Mutation chance: 0.1
Livestock Trait Table
| Trait | Effect | Natural Range | Bred Range | Default | Practical Direction |
|---|---|---|---|---|---|
| Disposition | How strongly positive actions increase happiness | 0.9-1.1 | 0.7-1.3 | 1 | Higher is better |
| Fertility | Breeding readiness/throughput speed | 0.85-1.2 | 0.5-2 | 1 | Higher is better |
| Health | Maximum health pool | 0.95-1.25 | 0.85-1.75 | 1 | Higher is better |
| Size | Visual/body scale | 0.8-1.2 | 0.85-1.35 | 1 | Situational |
| Swiftness | Movement speed | 0.85-1.25 | 0.6-2 | 1 | Higher is better |
| Toughness | Damage received | 0.9-1.1 | 0.6-1.4 | 1 | Lower is better |
| Strength | Damage dealt | 0.95-1.1 | 0.85-1.3 | 1 | Higher is better |
| Bounty | Chance of bonus harvest drops | 1-1.25 | 1-2 | 1 | Higher is better |
Beast Trait Table
| Trait | Effect | Natural Range | Bred Range | Default | Practical Direction |
|---|---|---|---|---|---|
| Disposition | How strongly positive actions increase happiness | 0.9-1.1 | 0.7-1.3 | 1 | Higher is better |
| Fertility | Breeding readiness/throughput speed | 0.85-1.2 | 0.5-2 | 1 | Higher is better |
| Health | Maximum health pool | 0.95-1.25 | 0.85-1.75 | 1 | Higher is better |
| Size | Visual/body scale | 0.8-1.2 | 0.85-1.35 | 1 | Situational |
| Swiftness | Movement speed | 0.85-1.3 | 0.6-2.1 | 1 | Higher is better |
| Toughness | Damage received | 0.85-1.1 | 0.55-1.5 | 1 | Lower is better |
| Strength | Damage dealt | 0.95-1.2 | 0.75-1.5 | 1 | Higher is better |
Base Stat Note
This mod defines trait multipliers, XP leveling, and passive talent behavior. Base species HP/damage/speed values come from the role assets they inherit from. Use this page to understand the modifier ranges your lines can roll and inherit; leveling and talents add modest long-term bonuses on top of those inherited base stats.
Breeding Strategy
- Keep your best breeder pairs separated and protected.
- Replace average breeders with offspring that improve priority traits.
- Avoid blindly maximizing every trait; pick role-specific goals.
- Track line outcomes over several generations before pruning.
[Screenshot Placeholder: Companion panel trait list with values] [Screenshot Placeholder: Side-by-side comparison of two breeding candidates]
